Contact Us Whats happening in Wildwood Lees Real Estate Agency Sales Frequently Asked Questions Vacation Rentals Vacation Rentals Home Page Wildwood Weather Contact Us

   

Some properties may be available to be seen only by prior appointment.
Please call in advance for an appointment.


SKIP TO SEASONAL RENTALS SKIP TO WEEKLY RENTALS
Seasonal Rentals are listed first
Please scroll down for Weekly Rentals


Vacation Search Results:  (Seasonal)

Click on the camera to see a picture of property.
Click on the address to see more information.
 
Address City Arrival Departure Beds Baths Sleeps Rent
   349 East 24th Avenue, Surf Lane Condominiums - Unit 6, 2nd Floor   North Wildwood   5/17/2024   9/3/2024 3 2 8 $21,000  
   300 East Raleigh Avenue - Unit 310   Diamond Beach   5/17/2024   9/3/2024 2 2 6 $23,500  
   6812 Pacific Ave - Unit 2nd floor right   Wildwood Crest   5/17/2024   9/3/2024 2 1 7 $12,000  
   6812 Pacific Avenue - Unit 3rd Floor   Wildwood Crest   5/17/2024   9/3/2024 3 1 8 $17,000  
   225 East Wildwood Ave - Unit 220   Wildwood   5/17/2024   9/3/2024 1 1 6 $11,500  
   207 East Andrews Avenue - Unit B   Wildwood   5/17/2024   9/3/2024 3 2 9 $23,000  
   2510 Atlantic Ave - Unit 121   North Wildwood   5/17/2024   9/3/2024 1 1 6 $14,000  
   1900 Boardwalk - Unit 701   North Wildwood   5/17/2024   9/3/2024 1 1 4 $12,000  
   304 Surf Avenue - Unit Unit 18, 2nd floor   North Wildwood   5/17/2024   9/3/2024 1 1 6 $10,000  
   248 East Bennett Avenue - Unit 8   Wildwood   5/17/2024   9/3/2024 2 2 6 $18,750  
   401 West Hildreth Ave - Unit 4   Wildwood   5/17/2024   9/3/2024 2 1 6 $14,500  
   419 West Bennett Avenue - Unit D, 2nd Floor   Wildwood   5/17/2024   9/3/2024 3 2 8 $18,000  
   514 West Pine Avenue - Unit Cottage   Anglesea   5/17/2024   9/3/2024 1 1 2 $6,000  
   206 East Heather Road - Unit 2nd Floor, Rear   Wildwood Crest   5/17/2024   9/3/2024 3 1 5 $15,000  
   108 East Rio Grande Avenue - Unit 2nd Floor   Wildwood   5/17/2024   9/3/2024 2 2.5 8 $14,000  


SKIP TO SEASONAL RENTALS SKIP TO WEEKLY RENTALS


Vacation Search Results:  (Weekly)

Click on the camera to see a picture of property.
Click on the address to see more information.
Click on the Column Title for a ascending sort.
 
Address City Arrival Departure Beds Baths Sleeps Rent
   2207 Surf Avenue - Unit 301 (3rd floor)   North Wildwood 7/27/2024 8/3/2024 2 2 8 $2,400  
   421 E. 13th Avenue - Unit F, 2nd floor   North Wildwood 7/27/2024 8/3/2024 3 2 8 $3,000  
   337 East 16th Avenue (331 East 16th Ave. ) - Unit 700   North Wildwood 7/27/2024 8/3/2024 5 3.5 14 $5,200  
   105 East Cresse Avenue - Unit 2, 1st floor   Wildwood 7/27/2024 8/3/2024 2 2 6 $1,400  
   146 East Leaming Avenue - Unit A   Wildwood 7/27/2024 8/3/2024 3 2 6 $2,000  
   1401 New York Avenue, North Wildwood, NJ - Unit   North Wildwood 7/27/2024 8/3/2024 3 2 14 $3,000  
   415 East Orchid Avenue - Unit 203   Wildwood Crest 7/27/2024 8/3/2024 3 2 8 $4,195  
   341 East Pine Avenue - Unit A   Wildwood 7/27/2024 8/3/2024 3 2 7 $2,400  
   9601 Atlantic Avenue - Unit 301   Diamond Beach 7/27/2024 8/3/2024 1 1 4 $3,500  
   442 East 21st Avenue, Lampost Condominiums - Unit 103   North Wildwood 7/27/2024 8/3/2024 1 1 6 $1,650  
   220 East Poplar Avenue - Unit 103   Wildwood 7/27/2024 8/3/2024 3 2 8 $2,000  
   1900 Boardwalk - Unit 204   North Wildwood 7/27/2024 8/3/2024 2 2 6 $2,275  
   311 East 19th Avenue - Unit   North Wildwood 7/27/2024 8/3/2024 4 3 12 $4,199  
   442 East 21st Avenue, Lampost Condominiums - Unit 209, 2nd floor   North Wildwood 7/27/2024 8/3/2024 2 1 6 $1,800  
   419 East 13th Avenue - Unit E   North Wildwood 7/27/2024 8/3/2024 3 2 10 $2,700  
   349 East 24th Avenue, Surf Lane Condominiums - Unit 6, 2nd Floor   North Wildwood 7/27/2024 8/3/2024 3 2 8 Call Office  
   231 East Leaming Avenue - Unit B, 2nd floor   Wildwood 7/27/2024 8/3/2024 3 2 8 $2,575  
   509 East 19th Avenue - Unit 103   North Wildwood 7/27/2024 8/3/2024 4 3 10 $4,700  
   414 East 23rd Avenue - Unit   North Wildwood 7/27/2024 8/3/2024 4 3.5 10 $5,500  
   112 West Andrews Avenue - Unit A   Wildwood 7/27/2024 8/3/2024 5 3 14 $4,800  
   300 East Raleigh Avenue - Unit 310   Diamond Beach 7/27/2024 8/3/2024 2 2 6 $2,600  
   7702 Seaview Avenue - Unit   Wildwood Crest 7/27/2024 8/3/2024 3 1 8 $3,500  
   343 E. Pine Ave - Unit A   Wildwood 7/27/2024 8/3/2024 3 2 7 $2,700  
   414 East 16th Avenue - Unit A (1st Floor)   North Wildwood 7/27/2024 8/3/2024 3 2 7 $2,800  
   313 East Monterey Avenue - Unit   Wildwood Crest 7/27/2024 8/3/2024 3 2 8 $2,250  
   6812 Pacific Ave - Unit 2nd floor right   Wildwood Crest 7/27/2024 8/3/2024 2 1 7 Call Office  
   6812 Pacific Avenue - Unit 3rd Floor   Wildwood Crest 7/27/2024 8/3/2024 3 1 8 $2,000  
   317 East 24th Avenue, Ocean Hollow Condominiums, - Unit H   North Wildwood 7/27/2024 8/3/2024 4 3.5 12 $4,750  
   413 West Taylor Avenue - Unit   Wildwood 7/27/2024 8/3/2024 4 3 11 $2,700  
   218 E. Cresse Avenue - Unit   Wildwood Crest 7/27/2024 8/3/2024 4 3.5 12 $3,800  
   411 East 24th Avenue - Unit 14   North Wildwood 7/27/2024 8/3/2024 4 3.5 10 $5,800  
   225 East Wildwood Ave - Unit 220   Wildwood 7/27/2024 8/3/2024 1 1 6 Call Office  
   408 East 8th Avenue - Unit B, Left Side   North Wildwood 7/27/2024 8/3/2024 4 2.5 10 $3,250  
   320 East Charleston Avenue - Unit   Wildwood Crest 7/27/2024 8/3/2024 3 1.5 8 $2,500  
   418 East 24th Avenue, Ocean Haven Condominiums - Unit Unit N   North Wildwood 7/27/2024 8/3/2024 3 2 8 $3,300  
   7504 Ocean Ave, Hawaii Kai Condos - - Unit 203   Wildwood Crest 7/27/2024 8/3/2024 3 2 7 $3,100  
   309 East 26th Avenue - Unit A, 1st floor   North Wildwood 7/27/2024 8/3/2024 3 2 8 $2,800  
   1600 Boardwalk - Unit 302   North Wildwood 7/27/2024 8/3/2024 4 3.5 12 $6,350  
   2510 Atlantic Avenue - Unit 111   North Wildwood 7/27/2024 8/3/2024 1 1 6 $1,400  
   5301 Atlantic Avenue - Unit L   Wildwood 7/27/2024 8/3/2024 1 1 4 $1,250  
   242 E. Hand Avenue - Unit 2nd floor   Wildwood 7/27/2024 8/3/2024 2 1 6 $1,900  
   507 East 19th Avenue, Buccaneer Condominiums - Unit 202, 2nd floor   North Wildwood 7/27/2024 8/3/2024 3 2 8 $2,800  
   1600 Boardwalk - Unit 202   North Wildwood 7/27/2024 8/3/2024 4 3 11 $5,350  
   317 East 25th Avenue - Unit 200, 2nd floor   North Wildwood 7/27/2024 8/3/2024 3 2 8 $3,000  
   1600 Boardwalk - Unit 303   North Wildwood 7/27/2024 8/3/2024 4 3.5 12 $6,000  
   539 East 9th Avenue - Unit 305   North Wildwood 7/27/2024 8/3/2024 1 1 4 $1,900  
   204 East Denver Avenue - Unit 1st Floor   Wildwood Crest 7/27/2024 8/3/2024 3 1 6 $1,800  
   3201 Atlantic Avenue - Unit 204, 2nd floor   Wildwood 7/27/2024 8/3/2024 1 1 6 $1,450  
   426 East 24th Avenue - Unit G, 1st floor   North Wildwood 7/27/2024 8/3/2024 3 2 8 $3,400  
   501 East Stockton Avenue - Unit 101   Wildwood Crest 7/27/2024 8/3/2024 3 2 9 $3,700  
   500 East St. Paul Avenue - Unit 29   Wildwood Crest 7/27/2024 8/3/2024 1 1 6 $2,250  
   225 East Glenwood Avenue - Unit C, 1st floor   Wildwood 7/27/2024 8/3/2024 3 2 8 $2,300  
   213 E. Taylor Avenue - Unit 100   Wildwood 7/27/2024 8/3/2024 3 2 8 $2,150  
   221 East Preston Avenue - Unit 1st Floor   Wildwood Crest 7/27/2024 8/3/2024 3 2 7 $2,050  
   216 East Memphis Avenue - Unit   Diamond Beach 7/27/2024 8/3/2024 3 2 12 $3,200  
   418 East 24th Avenue - Unit O   North Wildwood 7/27/2024 8/3/2024 3 2 8 $3,400  
   207 East Andrews Avenue - Unit B   Wildwood 7/27/2024 8/3/2024 3 2 9 Call Office  
   125 East Maple Avenue - Unit 202   Wildwood 7/27/2024 8/3/2024 3 2 8 $2,600  
   6109 Atlantic Avenue - Unit 309   Wildwood Crest 7/27/2024 8/3/2024 1 1 4 $1,650  
   248 East Bennett Avenue - Unit 4   Wildwood 7/27/2024 8/3/2024 2 2 6 $2,100  
   319 East Wildwood Ave - Unit B, 1st floor   Wildwood 7/27/2024 8/3/2024 3 2 8 $2,600  
   247 East Burk Avenue - Unit #2, top floor   Wildwood 7/27/2024 8/3/2024 4 2 12 $3,400  
   2510 Atlantic Ave - Unit 121   North Wildwood 7/27/2024 8/3/2024 1 1 6 Call Office  
   2510 Atlantic Avenue, Erin Shores - Unit 103, ground floor   North Wildwood 7/27/2024 8/3/2024 1 1 6 $1,700  
   1900 Boardwalk - Unit 701   North Wildwood 7/27/2024 8/3/2024 1 1 4 $2,250  
   404 East Denver Avenue - Unit 408   Wildwood Crest 7/27/2024 8/3/2024 1 1 6 $1,650  
   104 East Stockton Avenue - Unit   Wildwood Crest 7/27/2024 8/3/2024 2 1 6 $1,400  
   203 East Nashville Avenue - Unit   Wildwood Crest 7/27/2024 8/3/2024 3 1 6 $2,000  
   105 East Cresse Avenue - Unit 5, 2nd floor   Wildwood 7/27/2024 8/3/2024 3 2 6 $1,500  
   304 Surf Avenue - Unit Unit 18, 2nd floor   North Wildwood 7/27/2024 8/3/2024 1 1 6 Call Office  
   2510 Atlantic Avenue - Unit 100   North Wildwood 7/27/2024 8/3/2024 3 2.5 10 $3,000  
   205 East Hollywood Avenue - Unit   Wildwood Crest 7/27/2024 8/3/2024 4 2 10 $3,500  
   905 Surf Avenue - Unit 101   North Wildwood 7/27/2024 8/3/2024 4 3 14 $3,700  
   223 East Morning Glory Road - Unit Unit 1 -Seaview Ave.   Wildwood Crest 7/27/2024 8/3/2024 4 3 10 $3,995  
   311 E. 24th Avenue - Unit B   North Wildwood 7/27/2024 8/3/2024 3 2 9 $3,100  
   1600 Boardwalk, North Wildwood, NJ - Unit Unit 201   North Wildwood 7/27/2024 8/3/2024 3 2 10 $3,550  
   906 New York Avenue - Unit   North Wildwood 7/27/2024 8/3/2024 3 2.5 10 $3,200  
   409 E. 22nd Avenue - Unit 3   North Wildwood 7/27/2024 8/3/2024 3 2 10 $3,600  
   1006 Ocean Avenue - Unit 1006   North Wildwood 7/27/2024 8/3/2024 4 2.5 12 $4,350  
   205 East Andrews Avenue - Unit A, 1st floor   Wildwood 7/27/2024 8/3/2024 3 2 6 $3,200  
   5508 Pacific Avenue - Unit B, 2nd floor   Wildwood Crest 7/27/2024 8/3/2024 3 2 8 $2,500  
   3201 Atlantic Ave - Unit 305   Wildwood 7/27/2024 8/3/2024 1 1 6 $1,400  
   8800 Atlantic Ave - Unit   Wildwood Crest 7/27/2024 8/3/2024 4 3.5 10 $5,500  
   6401 Park Boulevard - Unit   Wildwood Crest 7/27/2024 8/3/2024 4 4.5 12 $5,300  
   316 East 3rd Avenue - Unit   North Wildwood 7/27/2024 8/3/2024 5 3 10 $5,400  
   500 John F. Kennedy Boulevard - Unit 439   North Wildwood 7/27/2024 8/3/2024 1 1 6 $2,200  
   2311 Surf Avenue - Unit   North Wildwood 7/27/2024 8/3/2024 4 3.5 10 $5,500  
   220 East Juniper Avenue - Unit B, 2nd floor   Wildwood 7/27/2024 8/3/2024 2 2 6 $2,000  
   334 East 20th Avenue - Unit B   North Wildwood 7/27/2024 8/3/2024 3 2 9 $3,200  
   1710 Central Avenue - Unit   North Wildwood 7/27/2024 8/3/2024 6 2 12 $3,500  
   317 East 24th Avenue, Ocean Hollow - Unit K   North Wildwood 7/27/2024 8/3/2024 3 2.5 10 $3,800  
   511 East 3rd Avenue - Unit 208   North Wildwood 7/27/2024 8/3/2024 2 1 6 $2,500  
   209 East Bennett Avenue - Unit 3   Wildwood 7/27/2024 8/3/2024 2 1 6 $1,800  
   415 East 4th Avenue - Unit E, 1st Floor   North Wildwood 7/27/2024 8/3/2024 3 2 8 $3,000  
   503 East Stanton Avenue, Mare Bella Condominiums - Unit 402   Wildwood Crest 7/27/2024 8/3/2024 3 2.5 9 $3,150  
   210 East Washington Avenue - Unit   Wildwood Crest 7/27/2024 8/3/2024 3 2 8 $3,300  
   335 East 16th Avenue - Unit 200, 2nd floor   North Wildwood 7/27/2024 8/3/2024 3 2 8 $3,200  
   506 East 19th Avenue - Unit 300, 3rd floor   North Wildwood 7/28/2024 8/4/2024 5 3.5 16 $6,100  
   248 East Bennett Avenue - Unit 8   Wildwood 7/28/2024 8/4/2024 2 2 6 $2,200  
   401 West Hildreth Ave - Unit 4   Wildwood 7/27/2024 8/3/2024 2 1 6 Call Office  
   125 East Richmond Avenue - Unit   Diamond Beach 7/27/2024 8/3/2024 4 2.5 10 $5,500  
   2300 New Jersey Avenue - Unit 301   North Wildwood 7/27/2024 8/3/2024 3 2 10 $2,295  
   9400 Ocean Avenue - Unit 703   Wildwood Crest 7/28/2024 8/4/2024 3 2 8 $5,300  


* All information is deemed reliable, not guaranteed.
Home  |   Rental Search  |   FAQ  |   Island Events  |   Sales  |   Contact Us Designed by ComputerSlime.com